Open Access Infrastructures
To further the transition to Open Access in the scholarly publication system, the Austrian Science Fund (FWF) annually supports the following Open Access publication models, platforms and initiatives:
Funding* of Open Access Infrastructures 2022
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,674.31 |
cOAlition S | cOAlition S is the group of funders that developed Plan S. | €50,000.00 |
Directory for Open Access Journals (DOAJ) | The Directory of Open Access Journals indexes peer-reviewed open access journals from all scientific disciplines. | €2,356.40 |
Europe PMC | Repository for the deposition of articles from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €36,519.89 |
OAPEN | Online library and publication platform for Open Access books. | €17,400.00 |
OA Switchboard | Tool to support open access workflows. | €2,430.00 |
Open Library of Humanities (OLH) | Open Access publication platform in the field of the Humanities. | €1,792.72 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €4,543.85 |
SciPost | Open Access publication platform in the field of Physics. | €6,750.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €29,739.60 |
*Costs incl. tax where applicable
Open Access journal funding through the program „Stand-Alone Publications“
2022 | Amount of funding granted | ||
PUZ 5-G | Margareth LANZINGER | Historische Anthropologie. Kultur - Gesellschaft – Alltag | 48,880.00 € |
PUZ 4-G | Tomas SOBOTKA | Vienna Yearbook of Population Research | 50,000.00 € |
2021 | Amount of funding granted | ||
PUZ 3-G | Wolfgang WEIRER | Österreichisches Religionspädagogisches Forum (ÖRF) | 49,960.40 € |
Funding* of Open Access Infrastructures 2021
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,747.14 |
cOAlition S | cOAlition S is the group of funders that developed Plan S. | €50,000.00 |
Directory for Open Access Journals (DOAJ) | DOAJ is a database that contains over 15 000 peer-reviewed open access journals covering all areas of science, technology, medicine, social sciences, arts and humanities. | €2,356.40 |
Europe Pub Med Central | Repository for the deposition of articles from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €40,878.82 |
OAPEN | Online library and publication platform for Open Access books. | €14,500.00 |
OA Switchboard | Tool to support open access workflows. | €2,400.00 |
Open Library of Humanities (OLH) | Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €4,150.32 |
SciPost | Open Access publication platform in the field of Physics. | €6,750.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €29,739.60 |
*Costs incl. tax where applicable
Funding* of Open Access Infrastructures 2020
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,691.18 |
cOAlition S | cOAlition S is the group of funders that developed Plan S. | €50,000.00 |
Directory for Open Access Journals (DOAJ) | DOAJ is a database that contains over 15 000 peer-reviewed open access journals covering all areas of science, technology, medicine, social sciences, arts and humanities. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €40,788.04 |
OAPEN | Online library and publication platform for Open Access books. | €17,400.00 |
Open Library of Humanities (OLH) | Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €4,521.40 |
SciPost | Open Access publication platform in the field of Physics. | €6,750.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €29,739.60 |
*Costs incl. tax where applicable
Funding* of Open Access Publication Models 2019
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,666.67 |
Directory for Open Access Journals (DOAJ) | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles coming from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €40,788.00 |
OAPEN | Online library and publication platform for Open Access books. | €38,400.00* |
Open Library of Humanities (OLH) | Is an Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €4,386.00 |
SciPost | SciPost is an Open Access publication platform in the field of physics. | €6,750.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €30,987.11 |
*Costs incl. tax where applicable
** Change in the payment interval. Payments for the periods 2018 - 2019 and 2019 - 2020
Funding* of Open Access Publication Models 2018
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,443.99 |
Directory for Open Access Journals (DOAJ) | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles coming from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €40,788.04 |
OAPEN | Online library and publication platform for Open Access books. | €18,000.00 |
Open Library of Humanities (OLH) | Is an Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €8,457.06 |
SciPost | SciPost is an Open Access publication platform in the field of physics. | €6,750.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €29,342.87 |
*Costs incl. tax where applicable
Funding* of Open Access Publication Models 2017
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,794.81 |
Directory for Open Access Journals (DOAJ) | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles coming from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €40,788.04 |
OAPEN | Online library and publication platform for Open Access books. | €5,000.00 |
Open Library of Humanities (OLH) | Is an Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €9,107.29 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €11,123.24 |
*Costs incl. tax where applicable
Funding* of Open Access Publication Models 2016
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,700.50 |
Directory for Open Access Journals (DOAJ) | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles coming from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €8,627.67 |
OAPEN | Online library and publication platform for Open Access books. | €21,000.00 |
Open Library of Humanities (OLH) | Is an Open Access publication platform in the field of the Humanities. | €18,000.00 |
ORCID | Provides a persistent digital identifier that distinguishes you from every other researcher and, through integration in key research workflows such as manuscript and grant submission, supports automated linkages between you and your professional activities ensuring that your work is recognized. | €8,486.57 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €10,905.44 |
*Costs incl. tax where applicable
Funding* of Open Access Publication Models 2015
arXiv | Repository of electronic preprints of scientific papers in the fields of Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | €2,759.81 |
Directory for Open Access Journals (DOAJ) | Is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | €6,000.00 |
Europe Pub Med Central | Repository for the deposition of articles coming from the Biomedical Sciences. FWF funded authors from the relevant fields automatically get a Europe PMC account generated and must deposit their publications therein. | €34,946.57 |
OAPEN | Online library and publication platform for Open Access books. | €18,000.00 |
Open Library of Humanities (OLH) | Is an Open Access publication platform in the field of the Humanities. | €18,000.00 |
Scoap3 | Partnership of over three thousand libraries, funding agencies and research centers, which aims to convert key journals in the field of High-Energy Physics to Open Access at no cost for authors. | €10,951.34 |
*Costs incl. tax where applicable